¡¡¡¡ÈÕÇ°£¬ÃÀ¹úCoatings WorldÔÓÖ¾£¨July 2017£©×îз¢²¼2017ÄêÈ«Çò¶¥¼¶Í¿ÁÏÖÆÔìÆóÒµÏúÊÛ¶îÅÅÐаñ£¨Ç°84Ãû£©£¨2017 Top Companies£©£¬Öйú5¼ÒÍ¿ÁÏÆóҵɱÈëÖØΧ¡£
¡¡¡¡ÉϺ£»ªÒ꾫ϸ»¯¹¤ÓÐÏÞ¹«Ë¾ÒÔÏúÊÛ¶î5.8ÒÚÃÀÔªÈÙâßµÚ28Ãû£»¼Î±¦Àò»¯¹¤¼¯ÍŹɷÝÓÐÏÞ¹«Ë¾ÒÔ3.78ÒÚÃÀԪλÁеÚ38Ãû£»Èý¿ÃÊ÷Í¿ÁϹɷÝÓÐÏÞ¹«Ë¾ÒÔ2.83ÒÚÃÀԪλÁеÚ50Ãû£»´ó±¦ÆáÒÔ2.604ÒÚÃÀԪλÁеÚ55Ãû£»×Ͼ£»¨Í¿Áϼ¯ÍÅÒÔ2.18ÒÚÃÀԪλÁеÚ59Ãû¡£ÖµµÃÒ»ÌáµÄÊÇ£¬±¾´ÎÊÇÈý¿ÃÊ÷Í¿ÁÏÊ×´ÎõÒÉí¸Ã°ñµ¥£¬Æä2016Äê6ÔÂ3ÈÕÕýʽµÇ½A¹ÉÊг¡¶ÔÆäÖúÒæì³È»¡£
¡¡¡¡±¾´ÎÉÏ°ñµÄ84¼Ò¹«Ë¾ÄêÏúÊÛ¶î¾ù³¬¹ý1ÒÚÃÀÔª¡£ÆäÖУ¬ÈÕ±¾15¼Ò£¬ÃÀ¹ú15¼Ò£¬µÂ¹ú9¼Ò£¬Öйú5¼Ò£¬º«¹ú4¼Ò£¬ÍÁ¶úÆä¡¢°£¼°¸÷3¼ÒÆóÒµ¡£Ç°10λÖУ¬ÃÀ¹ú¶ÀÕ¼°ëÊý£¬ÈÕ±¾Õ¼3ϯ£¬µÂ¹ú¡¢ºÉÀ¼¸÷ÓÐ1¼ÒÈë°ñ¡£
¡¡¡¡ÃÀ¹úPPGÒÔÏúÊÛ¶î143ÒÚÃÀÔªÔٴβõÁª°ñÊ×£¬ºÉÀ¼AkzoNobelÒÔ106.6ÒÚÃÀÔªÇü¾Ó´Îϯ£¬µÚÈýÃûÃÀ¹úSherwin£WilliamsÏúÊÛ¶îΪ74.26ÒÚÃÀÔª¡£
¡¡¡¡ÓбðÓÚÍùÄ꣬±¾´Î°ñµ¥Ê×´ÎÌÞ³ýÁËð¤ºÏ¼ÁºÍÃÜ·â¼ÁÖÆÔìÉÌ£¨ÈçÍùÄê¾ùÓÐÉÏ°ñµÄH.B.Fuller¡¢Henkel¡¢Lord¡¢Sika¡¢3MµÈ£©£¬Ê¹ÆäÄÚÈݸüÌùºÏÍ¿ÁÏÐÐÒµ£¬¸ü¾ßרҵÐÔ£¬¿ÉΪ¹úÄÚÍ¿ÁÏÒµÄÚͬÈÊÁ˽âÈ«ÇòÒµ½ç¶¯Ì¬ÌṩÓÐÒæÖ§³Ö¡£
¡¡¡¡¡¾2017ÅÅÐаñ¡¿
2017ÄêÈ«Çò¶¥¼¶Í¿ÁÏÖÆÔìÆóÒµÏúÊÛ¶îÅÅÐаñ
£¨Ç°84Ãû£©
ÅÅÃû | ¹«Ë¾Ãû³Æ | Í¿Áϼ°Ïà¹ØÒµÎñÏúÊÛ¶î/ÒÚÃÀÔª |
---|---|---|
1 | PPG(ÃÀ¹ú) | 143 |
2 | Akzonobel(ºÉÀ¼) | 106.6 |
3 | Sherwin-Williams(ÃÀ¹ú) | 74.26* |
4 | RPM(ÃÀ¹ú) | 48 |
5 | Nippon Paint(ÈÕ±¾) | 43 |
6 | Valspar(ÃÀ¹ú) | 42 |
7 | Axalta Coating Systems(ÃÀ¹ú) | 41 |
8 | BASF Coatings(µÂ¹ú) | 36.42 |
9 | Kansai(ÈÕ±¾) | 29.11 |
10 | Asian Paints(Ó¡¶È) | 26 |
11 | Masco(ÃÀ¹ú) | 21 |
12 | Jotun(ŲÍþ) | 18.7 |
13 | Hempel(µ¤Âó) | 15.75 |
14 | Daw(µÂ¹ú) | 14.5 * |
15 | Berger Paints(Ó¡¶È) | 9.33 |
16 | Shawcor(¼ÓÄôó) | 8.9 |
17 | SK Kaken(ÈÕ±¾) | 8.46 |
18 | Benjamin Moore(ÃÀ¹ú) | 8.41* |
19 | Cromology(·¨¹ú) | 8.26 |
20 | Chogoku Marine(ÈÕ±¾) | 7.42 |
21 | Dulux Group(°Ä´óÀûÑÇ) | 7.4 |
22 | KCC(º«¹ú) | 7 |
23 | Fujikura Kasei(ÈÕ±¾) | 6.826 18 |
24 | Dai Nippon(ÈÕ±¾) | 6.59 |
25 | Tikkurila(·ÒÀ¼) | 6.39 |
26 | Beckers(µÂ¹ú) | 6.3 |
27 | Dunn Edwards(ÃÀ¹ú) | 6.00* |
28 | Shanghai Huayi Fine Chemical(Öйú) £¨1£© | 5.8 |
29 | Brillux(µÂ¹ú) | 5.61 |
30 | Ennis-Flint(ÃÀ¹ú) | 5.40* |
31 | National Paint Factories(°¢ÁªÇõ) | 4.81 |
32 | TOA Group(Ì©¹ú) | 4.70* |
33 | Samhwa(º«¹ú) | 4.50* |
34 | Helios(˹ÂåÎÄÄáÑÇ) | 4.47 |
35 | Noroo(º«¹ú) | 4.42 |
36 | Meffert AG(µÂ¹ú) | 3.98* |
37 | Nihon Toksuhu(ÈÕ±¾) | 3.89 |
38 | Carpoly(Öйú) | 3.78 |
39 | Musashi Paint(ÈÕ±¾) | 3.75* |
40 | Betek Boya(ÍÁ¶úÆä) | 3.6 |
41 | Shanghai Coatings(Öйú)£¨1£© | 3.50* |
42 | Teknos(·ÒÀ¼) | 3.44 |
43 | Mankiewicz(µÂ¹ú) | 3.36 |
44 | Tiger Coatings(°ÂµØÀû) | 3.355 |
45 | Flugger(˹¿°µÄÄÉάÑǰ뵺) | 3.017* |
46 | Blanco Group(ÃÀ¹ú) | 3 |
47 | Kangnam Jevisco(º«¹ú) | 2.97 |
48 | Origin Electric(ÈÕ±¾) | 2.859* |
49 | Kelly-Moore(ÃÀ¹ú) | 2.85* |
50 | SKSHU Paint(Öйú) | 2.83 |
51 | Pacific Paint Boysen(·ÆÂɱö) | 2.81* |
52 | Pintuco(¸çÂ×±ÈÑÇ) | 2.80* |
53 | JW Ostendorf(µÂ¹ú) | 2.645* |
54 | Yasar(ÍÁ¶úÆä) | 2.634* |
55 | Taiho(Öйú) | 2.604 |
56 | CIN(ÆÏÌÑÑÀ) | 2.57 |
57 | Grebe(µÂ¹ú) | 2.375* |
58 | Tambour(ÒÔÉ«ÁÐ) | 2.307* |
59 | Bauhinia Coatings(Öйú) | 2.18 |
60 | Rock Paint(ÈÕ±¾) | 2.14* |
61 | Shinto Paint(ÈÕ±¾) | 2.118 |
62 | Karlworwag Lack-Und(µÂ¹ú) | 2.026* |
63 | Whitfor(ÃÀ¹ú) | 2.025 |
64 | Ace Paint(ÃÀ¹ú) | 1.99* |
65 | Tnemec(ÃÀ¹ú) | 1.88 |
66 | Kapci(°£¼°) | 1.85 |
67 | Tohpe(ÈÕ±¾) | 1.81* |
68 | Diamond Vogel(ÃÀ¹ú) | 1.75* |
69 | Kikusui Chemical(ÈÕ±¾) | 1.75 |
70 | RAR Holding(°¢ÁªÇõ) | 1.67 |
71 | Cloverdale(¼ÓÄôó) | 1.62* |
72 | Looser Holding(ÈðÊ¿) | 1.42* |
73 | Natoco(ÈÕ±¾) | 1.41* |
74 | Kayalar Kimya(ÍÁ¶úÆä) | 1.37* |
75 | Industrias Titan(Î÷°àÑÀ) | 1.35* |
76 | Sniezka(²¨À¼) | 1.29* |
77 | Asahipen(ÈÕ±¾) | 1.23* |
78 | Renner Saylerlack(°ÍÎ÷) | 1.17* |
79 | ICA Group(Òâ´óÀû) | 1.16* |
80 | MIDO Coatings(°£¼°) | 1.13 |
81 | Pachin(°£¼°) | 1.1 |
82 | Russian Coatings(¶íÂÞ˹) | 1.073 5 |
83 | WEG(°ÍÎ÷) | 1.06* |
84 | Boero(Òâ´óÀû) | 1.00* |
¡¡¡¡×¢£º£¨1£©°ñµ¥ÖÐ28ÃûÉϺ£»ªÒ꾫ϸ»¯¹¤ÓÐÏÞ¹«Ë¾£¨Shanghai Huayi Fine Chemical£©ÏµÓÉÉϺ£Í¿ÁÏÓÐÏÞ¹«Ë¾£¨Shanghai Coatings Co.£¬Ltd.£©¸üÃûÑݱä¶øÀ´¡£2015Äê2ÔÂ6ÈÕ£¬¾ÉϺ£ãÉÐÐÇø¹¤É̾ÖÅú×¼£¬Ô“ÉϺ£Í¿ÁÏÓÐÏÞ¹«Ë¾”Õýʽ¸üÃûΪ“ÉϺ£»ªÒ꾫ϸ»¯¹¤ÓÐÏÞ¹«Ë¾”¡£
¡¡¡¡£¨2£©±¾°ñµ¥ÅÅÐлùÓÚ2016²ÆÄêÍ¿Áϼ°ÆäÏà¹ØÒµÎñµÄÏúÊÛÒµ¼¨£¬ÒÔÃÀÔª½áËã¡£
¡¡¡¡£¨3£©ÃÀ¹úÒÔÍ⹫˾µÄÏúÊÛ¶îÒÀ¾Ý¸Ã¹«Ë¾±¾²ÆÄê½áÊøÈÕÆڵĻãÂÊÕÛËã³ÉÃÀÔª¡£
¡¡¡¡£¨4£©¶ÔÓÚ˽È˳ÖÓеĹ«Ë¾Î´¹«²¼ÏúÊÛÊý×Ö£¬ÓÉCoatings World׼ȷ¹ÀË㣬ÒÔ£ª±ê×¢¡£
¡¡¡¡£¨5£©ÉÏ°ñ84¼Ò¹«Ë¾ÄêÏúÊÛ¶î¾ù³¬¹ý1ÒÚÃÀÔª¡£
¡¡¡¡¡¾2016ÅÅÐаñ¡¿
2016ÄêÈ«Çò¶¥¼¶Í¿ÁÏÖÆÔìÆóÒµÏúÊÛ¶îÅÅÐаñ
£¨Ç°87Ãû£©
ÅÅÃû | ¹«Ë¾Ãû³Æ | Í¿Áϼ°Ïà¹ØÒµÎñÏúÊÛ¶î/ÒÚÃÀÔª |
---|---|---|
1 | PPG(ÃÀ¹ú) | 142.4 |
2 | Akzonobel(ºÉÀ¼) | 109.25 |
3 | Sherwin Williams(ÃÀ¹ú) | 102.4* |
4 | Henkel(µÂ¹ú) | 97.48 |
5 | Sika(ÈðÊ¿) | 55.4 |
6 | RPM International(ÃÀ¹ú) | 45.96 |
7 | Nippon Paint(ÈÕ±¾) | 44.5 |
8 | Valspar(ÃÀ¹ú) | 44 |
9 | Axalta(ÃÀ¹ú) | 41 |
10 | BASF Coatings(µÂ¹ú) | 36.07 |
11 | Kansai Paint(ÈÕ±¾) | 29.06 |
12 | KCC(º«¹ú) | 26.1 |
13 | 3M(ÃÀ¹ú) | 24 |
14 | Asian Paints(Ó¡¶È) | 23 |
15 | H.B. Fuller(ÃÀ¹ú) | 20.4 |
16 | Masco(ÃÀ¹ú) | 20.2 |
17 | Hempel(µ¤Âó) | 18.94 |
18 | DAW(µÂ¹ú) | 15.3 |
19 | DuluxGroup(°Ä´óÀûÑÇ) | 12.4 |
20 | Jotun(ŲÍþ) | 12.36 |
21 | Shawcor(¼ÓÄôó) | 10 |
22 | Chugoku Marine(ÈÕ±¾) | 9.5 |
23 | Cromology(formerly Materis Paint)(·¨¹ú) | 8.74 |
24 | Berger Paints(Ó¡¶È) | 8.68 |
25 | Benjamin Moore(ÃÀ¹ú) | 8.05* |
26 | SK Kaken(ÈÕ±¾) | 7.52 |
27 | Beckers(Èðµä) | 7.1 |
28 | Tikkurila Oyi(·ÒÀ¼) | 6.38 |
29 | Dai Nippon Toryo(ÈÕ±¾) | 6.34 |
30 | Pidilite Industries(Ó¡¶È) | 6.26 |
31 | Fujikura Kasei(ÈÕ±¾) | 6.12 |
32 | Ring International Holdings(µÂ¹ú) | 6.01* |
33 | Dunn Edwards(ÃÀ¹ú) | 5.94* |
34 | Brillux(µÂ¹ú) | 5.68* |
35 | National Paints Factories(Ô¼µ©) | 4.98 |
36 | Lor(ÃÀ¹ú) | 4.80* |
37 | Noroo Paint(º«¹ú) | 4.75* |
38 | Samhwa Paints Industrial(º«¹ú) | 4.4 |
39 | Carpoly(Öйú) | 4.17 |
40 | Nihon Toksuhu(ÈÕ±¾) | 4.07* |
41 | Ennis-Flint(ÃÀ¹ú) | 4.00* |
42 | Betek Boya(ÍÁ¶úÆä) | 3.8 |
43 | Meffert AG Farbwerke(µÂ¹ú) | 3.55* |
44 | Shanghai Coatings(Öйú) | 3.50* |
44 | Musashi Paint(ÈÕ±¾) | 3.50* |
46 | Kangnam Jevisco(º«¹ú) | 3.35* |
46 | Tiger Coatings(°ÂµØÀû) | 3.35 |
48 | Teknos Group(·ÒÀ¼) | 3.22* |
49 | Mankiewicz(µÂ¹ú) | 3.11* |
50 | TOA Group(Ì©¹ú) | 3.00* |
51 | Pintuco(¸çÂ×±ÈÑÇ) | 2.772 |
52 | Kelly-Moore(ÃÀ¹ú) | 2.75* |
53 | CIN(ÆÏÌÑÑÀ) | 2.7 |
54 | Origin Electric(ÈÕ±¾) | 2.68* |
55 | Flugger Group(µ¤Âó) | 2.63 |
56 | Yasar(ÍÁ¶úÆä) | 2.56 |
57 | JW Ostendorf(µÂ¹ú) | 2.4 |
58 | Taiho Paint(Öйú) | 2.357 6 |
59 | Pacific Paint Boysen(·ÆÂɱö) | 2.30* |
60 | Tambour(ÒÔÉ«ÁÐ) | 2.24* |
61 | Karl Wörwag Lack-Und Farbenfabrik(µÂ¹ú) | 2.21* |
62 | Grebe Group(µÂ¹ú) | 2.185* |
63 | Rock Paint(ÈÕ±¾) | 2.04* |
64 | Renner Saylerlack(°ÍÎ÷) | 2.00* |
65 | Shinto(ÈÕ±¾) | 1.90* |
65 | Ace Paint(ÃÀ¹ú) | 1.90* |
67 | Kapci Coatings(°£¼°) | 1.837 |
68 | Kikusui Chemical(ÈÕ±¾) | 1.82* |
69 | Tohpe(ÈÕ±¾) | 1.813 2* |
70 | Diamond Vogel(ÃÀ¹ú) | 1.68 |
71 | Looser Holding(ÈðÊ¿) | 1.52 |
72 | Sniezka Woj.(²¨À¼) | 1.41 |
73 | Industrias Titan(Î÷°àÑÀ) | 1.39* |
74 | Cloverdale Paint(¼ÓÄôó) | 1.371 2 |
75 | WEG Tintas(°ÍÎ÷) | 1.343 |
76 | Kayalar Kimya(ÍÁ¶úÆä) | 1.34* |
77 | Whitford Corporation(ÃÀ¹ú) | 1.334 4* |
78 | Emplis(¶íÂÞ˹) | 1.31 |
79 | ICA Group(Òâ´óÀû) | 1.24 |
80 | Natoco(ÈÕ±¾) | 1.234 5 |
81 | Tnemec Company(ÃÀ¹ú) | 1.2 |
82 | Pachin(°£¼°) | 1.196 |
83 | Asahipen(ÈÕ±¾) | 1.17* |
84 | MIDO Coatings(°£¼°) | 1.03* |
85 | Russian Coatings(¶íÂÞ˹) | 1.006 1 |
86 | Atomix(ÈÕ±¾) | 1.00* |
86 | Boero Group(Òâ´óÀû) | 1.00* |
¡¡¡¡×¢£ºÊý¾ÝÀ´Ô´ÓÚCoatings WorldÔÓÖ¾£¨July 2016£©¡£